Advanced Raw Materials for Stronger, Smarter and highly Sophisticated Manufacturing
AlgriWorks is a supplier of reinforced plastic pellets. AlgriWorks partners assure with laboratory spectrometry only high-grade materials are safely packed for Algriworks customers. AlgriWorks was founded with the main goal to develop and trade advanced raw materials. Currently, the company is focusing on the United States territory, but the AlgriWorks will soon introduce its state-of-the-art product portfolio to the global market.
Grant every product manufacturer access to leading-edge raw materials leading to end products that stand out in terms of robustness, sustainability and esthetics.
To develop and market advanced raw materials that elevate the quality, appearance and longevity of end products.
Discover quality plastic materials at competitive prices through our eBay store. Browse our latest products, Please visit our eBay store to purchase
Polypropylene 30% Glass Fiber Load.
Pellet Dimension: 3mm x 2mm x 1.5mm
AlgriWorks | |||
Physical | Test Method | Unit | Typical Value |
MFR @ 230°C/2.16kg | ISO 1133/B | g/10min | 11 |
Density | ISO 1183 | g/cm³ | 1.13 |
Mechanical | Test Method | Unit | Typical Value |
Tensile Strength at Yield | ISO 527/5 “ | MPa | 91 |
Tensile Modulus | 7500 | ||
Elongation at Yield | % | 3.5 | |
Flexural Strength | ISO 178 “ | MPa | 145 |
Flexural Modulus | 7100 | ||
Impact | Test Method | Unit | Typical Value |
Charpy Impact Strength | |||
@ 23°C (FD) | ISO 179/1eA | kJ/m3 | 10 |
@ 23°C (TD) | ISO 179/1eU | 54 | |
Thermal | Test Method | Unit | Typical Value |
HDT @ 1.8Mpa | ISO 75 | °C | 150 |
Melting Point | ISO 11357 “ | ||
onset | “ | 157.5 | |
peak | 165 | ||
end | 170 | ||
Crystallization | |||
onset | “ | 122 | |
peak | 117.5 | ||
end | 112 | ||
Shrinkage | Test Method | Unit | Typical Value |
FD | ISO 294 | % | 0.2 |
TD | “ | “ | 0.7 |
Polypropylene 20% Glass Fiber Load
Pellet Dimension: 3mm x 2mm x 1.5mm
AlgriWorks | |||
Physical | Test Method | Unit | Typical Value |
MFR @ 230°C/2.16kg | ISO 1133 | g/10min | 13 |
Density | “ | g/cm³ | 1.04 |
Mechanical | Test Method | Unit | Typical Value |
Tensile Strength at Yield | ISO 527/5 “ | MPa | 72 |
Tensile Modulus | 5200 | ||
Elongation at Yield | % | 3 | |
Flexural Strength | ISO 178 “ | MPa | 110 |
Flexural Modulus | 4700 | ||
Impact | Test Method | Unit | Typical Value |
Izod Impact Strength | |||
@ 23°C | ISO 180/B | kJ/m3 | 9 |
Thermal | Test Method | Unit | Typical Value |
HDT @ 0.45Mpa | ISO 75 | °C | 154 |
Shrinkage | Test Method | Unit | Typical Value |
FD | ISO 294 | % | 0.4 |
TD | “ | “ | 0.8 |
Mineral Loaded Polypropylene
Pellet Dimension: 3mm x 2mm x 1.5mm
AlgriWorks
| |||
Physical | Test Method | Unit | Typical Value |
MFR @ 230°C/2.16kg |
ISO 1133/B |
g/10min |
12 |
Density | ISO 1183 | g/cm³ | 1.05
|
Mechanical | Test Method | Unit | Typical Value |
Tensile Strength at Yield | ISO 527/5 “ | MPa | 30 |
Tensile Modulus | 2850 | ||
Elongation at Yield | % | 5.0 | |
Flexural Strength | ISO 178
| MPa | 50 |
Flexural Modulus | 2800 | ||
Impact | Test Method | Unit | Typical Value |
Izod Notched Impact Strength |
| ||
@ 23°C | ISO 180/B | kJ/m3 | 4.2 (C) |
Thermal | Test Method | Unit | Typical Value |
HDT @ 1.8Mpa (85°C x2h anneal) | ISO 75-2/A | °C | 87 |
@ 0.45Mpa | ISO 75-2/B | “ | 120
|
If you have questions, feedback or other inquiries, please do not hesitate to contact us.